This is a new segment that we will DIVE into each Monday for the rest of the season as we look ahead to our first league tournament starting up on February 22nd! Headed into this final month of the regular season, we still have plenty of leagues who are still up for grabs! While we saw several teams take commanding leads in their league, most leagues are still a battle! With most leagues having about 5-6 games left in their seasons, we are getting down to crunch time. There are a ton of storylines out there to watch as teams fight for league titles, seeding and/or some teams are in a battle to just make their league title. Lets take a deep dive look into where we currently stand!
- AMC:
- 8 of 9 teams make the AMC Tournament.
- Hosted by better seed in each game.
- 1-bid league into National Tournament.
- Auto-Bid: Winner of Conference Tournament.
School | Conference | Overall |
---|---|---|
Missouri Baptist | 10-0 | 18-4 |
Columbia | 8-2 | 14-10 |
William Woods | 6-3 | 12-11 |
Central Baptist | 6-4 | 10-12 |
Williams Baptist | 5-5 | 14-6 |
Health Sciences & Pharmacy | 3-6 | 7-13 |
Lyon | 3-7 | 8-14 |
Hannibal-LaGrange | 2-8 | 4-17 |
Harris-Stowe State | 1-9 | 2-17 |
- AAC:
- All 13 teams make the AAC Tournament.
- AAC Tournament is played at Meadowview Convention Center, Kingsport, TN
- 2-bid league into National Tournament.
- 1st Auto-bid: Regular Season Champ
- 2nd Auto-bid: Tournament Champ or 2nd place in Regular season if regular season champ wins tournament.
School | GP | AAC W-L | PCT | W-L | PCT |
---|---|---|---|---|---|
Union | 13 | 11-2 | 0.846 | 13-6 | 0.684 |
Montreat | 16 | 12-4 | 0.750 | 14-5 | 0.737 |
Bryan | 17 | 11-6 | 0.647 | 14-7 | 0.667 |
Tennessee Wesleyan | 17 | 11-6 | 0.647 | 14-7 | 0.667 |
Reinhardt | 17 | 11-6 | 0.647 | 14-9 | 0.609 |
Bluefield | 16 | 10-6 | 0.625 | 11-8 | 0.579 |
Truett McConnell | 17 | 10-7 | 0.588 | 14-8 | 0.636 |
CIU | 15 | 8-7 | 0.533 | 12-8 | 0.600 |
Point | 17 | 7-10 | 0.412 | 11-12 | 0.478 |
Johnson (Tenn.) | 13 | 4-9 | 0.308 | 6-11 | 0.353 |
Kentucky Christian | 15 | 3-12 | 0.200 | 3-15 | 0.167 |
Milligan | 16 | 3-13 | 0.188 | 4-15 | 0.211 |
St. Andrews | 17 | 2-15 | 0.118 | 2-18 | 0.100 |
- CalPac:
- 6 of the 11 teams qualify for CalPac Tournament.
- CalPac Tournament is Hosted by University of Antelope Valley.
- 2-bid league into National Tournament.
- 1st Auto-Bid: Tournament Champion
- 2nd Auto-Bid: Tournament Runner-Up
NORTH
SCHOOL | CAL PAC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
Cal Maritime | 5-1 | .833 | 10-6 | .625 | — | 8-4 | 2-2 | 0-0 | Won 1 |
Simpson | 4-2 | .667 | 9-6 | .600 | 1 | 6-2 | 3-4 | 0-0 | Lost 1 |
UC Merced | 4-2 | .667 | 7-9 | .438 | 1 | 3-4 | 4-4 | 0-1 | Won 4 |
Pacific Union | 2-3 | .400 | 2-10 | .167 | 2.5 | 2-6 | 0-4 | 0-0 | Lost 2 |
SOUTH
SCHOOL | CAL PAC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
Saint Katherine | 4-1 | .800 | 8-7 | .533 | — | 7-2 | 1-4 | 0-1 | Won 1 |
Antelope Valley | 3-3 | .500 | 11-12 | .478 | 1.5 | 4-2 | 6-10 | 1-0 | Won 3 |
Westcliff | 3-4 | .429 | 6-9 | .400 | 2 | 3-3 | 3-6 | 0-0 | Won 1 |
La Sierra | 2-3 | .400 | 6-11 | .353 | 2 | 3-1 | 3-10 | 0-0 | Lost 1 |
ARIZONA
SCHOOL | CAL PAC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
Benedictine-Mesa | 5-2 | .714 | 9-12 | .429 | — | 5-3 | 3-7 | 1-2 | Won 1 |
Embry-Riddle | 0-5 | .000 | 2-16 | .111 | 4 | 0-2 | 1-9 | 1-5 | Lost 15 |
Park University – Gilbert | 0-6 | .000 | 4-17 | .190 | 4.5 | 3-5 | 1-8 | 0-4 | Lost 9 |
- Cascade
- Top 8 of 12 teams qualify for the CCC Tournament.
- CCC Tournament is hosted by the better seed in each game.
- 2-bid league into the National Tournament
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or 2nd place in Regular season if same team wins both.
SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|
Oregon Tech x | 14-1 | 0.933 | 17-6 | 0.739 | 10-2 | 6-2 | 1-2 | W2 |
College of Idaho x | 14-2 | 0.875 | 20-4 | 0.833 | 14-1 | 6-2 | 0-1 | W2 |
Southern Oregon | 10-5 | 0.667 | 13-10 | 0.565 | 8-4 | 4-5 | 1-1 | W2 |
Corban | 9-7 | 0.563 | 14-10 | 0.583 | 6-3 | 4-5 | 4-2 | L2 |
Lewis-Clark State | 8-7 | 0.533 | 15-8 | 0.652 | 11-1 | 4-7 | 0-0 | L3 |
Eastern Oregon | 8-8 | 0.500 | 14-10 | 0.583 | 8-3 | 5-7 | 1-0 | W1 |
Warner Pacific | 8-8 | 0.500 | 12-12 | 0.500 | 6-4 | 5-7 | 1-1 | W3 |
Northwest | 6-9 | 0.400 | 9-11 | 0.450 | 7-3 | 2-7 | 0-1 | L2 |
Multnomah | 6-10 | 0.375 | 10-14 | 0.417 | 10-3 | 0-11 | 0-0 | W2 |
Bushnell | 6-10 | 0.375 | 8-15 | 0.348 | 3-6 | 5-8 | 0-1 | L1 |
Evergreen | 3-12 | 0.200 | 3-16 | 0.158 | 1-5 | 2-10 | 0-1 | L2 |
Walla Walla | 1-14 | 0.067 | 2-20 | 0.091 | 1-8 | 1-10 | 0-2 | L9 |
- CCAC
- All 15 teams make the CCAC Tournament
- CCAC Tournament hosted by better seed each game.
- 3-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Regular Season Runner-Up
- 3rd auto-bid: Tournament Champion or 3rd place team if regular season champ or runner-up win tournament.
19 | Olivet Nazarene | 15-1 | .938 | 21-3 | .875 | — | 10-0 | 8-3 | 3-0 | Won 9 |
22 | Indiana South Bend | 13-1 | .929 | 18-3 | .857 | 1.0 | 9-1 | 9-2 | 0-0 | Won 7 |
Indiana Northwest | 11-5 | .688 | 17-6 | .739 | 4.0 | 11-2 | 6-4 | 0-0 | Won 5 | |
Roosevelt | 10-6 | .625 | 15-8 | .652 | 5.0 | 9-4 | 6-4 | 0-0 | Lost 1 | |
Saint Xavier | 8-5 | .615 | 11-10 | .524 | 5.5 | 5-3 | 5-6 | 1-1 | Won 2 | |
St. Ambrose | 9-8 | .529 | 10-12 | .455 | 6.5 | 6-4 | 4-6 | 0-2 | Won 3 | |
St. Francis | 8-9 | .471 | 12-10 | .545 | 7.5 | 9-4 | 3-6 | 0-0 | Lost 1 | |
Judson | 7-9 | .438 | 10-14 | .417 | 8.0 | 6-5 | 3-8 | 1-1 | Lost 3 | |
Lincoln | 7-9 | .438 | 8-13 | .381 | 8.0 | 3-6 | 5-6 | 0-1 | Lost 3 | |
Governors State | 6-8 | .429 | 9-12 | .429 | 8.0 | 5-5 | 4-7 | 0-0 | Won 1 | |
Trinity Christian | 6-10 | .375 | 10-13 | .435 | 9.0 | 6-5 | 4-8 | 0-0 | Won 1 | |
Trinity International | 6-10 | .375 | 10-14 | .417 | 9.0 | 5-6 | 2-6 | 3-2 | Won 2 | |
Holy Cross | 5-11 | .313 | 10-14 | .417 | 10.0 | 6-9 | 4-5 | 0-0 | Lost 3 | |
Calumet St. Joseph | 3-12 | .200 | 4-14 | .222 | 11.5 | 3-5 | 1-9 | 0-0 | Lost 5 | |
Cardinal Stritch | 3-13 | .188 | 5-17 | .227 | 12.0 | 3-7 | 2-8 | 0-2 | Lost 4 |
- CAC
- 8 of 15 teams will qualify for the CAC Tournament.
- Iowa Wesleyan will host the CAC Tournament.
- 2-bid league into National Tournament.
- 1st auto-bid: Tournament Champion
- 2nd auto-bid: Tournament Runer-Up
School | Streak | Wins | Losses |
---|---|---|---|
Florida College | Won 2 | 20 | 3 |
Morris | Lost 2 | 5 | 10 |
Washington Adventist | Lost 1 | 12 | 6 |
Wilberforce | Lost 1 | 8 | 14 |
Northern New Mexico | Lost 1 | 10 | 8 |
Iowa Wesleyan | Won 3 | 10 | 14 |
Florida National | Won 1 | 4 | 5 |
Penn State Schuylkill | Won 1 | 9 | 12 |
Haskell | Lost 7 | 3 | 13 |
Lincoln Christian | Lost 2 | 7 | 15 |
Crowley’s Ridge | Lost 2 | 3 | 18 |
Bacone | Won 1 | 2 | 21 |
Voorhees | Lost 10 | 1 | 15 |
Fisher | Won 1 | 5 | 9 |
Virgin Islands | Lost 2 | 2 | 9 |
- Crossroads
- Top 8 of 10 teams qualify for the CL Tournament.
- Better seeded team hosts each game.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or Regular Season Runner-Up if same as Regular Season champion.
School | Crossroads | % | Overall | % | GB | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|---|
5 Indiana Wesleyan | 12-0 | 1.000 | 21-3 | .875 | — | 11-0 | 8-2 | 2-1 | Won 10 |
16 Saint Francis | 9-3 | .750 | 19-5 | .792 | 3 | 9-1 | 6-4 | 4-0 | Lost 1 |
24 Marian | 8-4 | .667 | 16-4 | .800 | 4 | 9-1 | 4-3 | 3-0 | Won 2 |
14 Grace | 8-4 | .667 | 19-5 | .792 | 4 | 11-2 | 7-3 | 1-0 | Won 1 |
Mt Vernon Nazarene | 6-6 | .500 | 15-8 | .652 | 6 | 8-4 | 7-4 | 0-0 | Won 1 |
Huntington | 5-7 | .417 | 16-8 | .667 | 7 | 9-2 | 6-5 | 1-1 | Lost 1 |
Bethel | 5-7 | .417 | 12-12 | .500 | 7 | 8-4 | 4-8 | 0-0 | Lost 2 |
Taylor | 4-8 | .333 | 8-15 | .348 | 8 | 6-5 | 2-9 | 0-1 | Lost 1 |
Goshen | 3-9 | .250 | 7-17 | .292 | 9 | 5-5 | 2-12 | 0-0 | Won 1 |
Spring Arbor | 0-12 | .000 | 6-18 | .250 | 12 | 2-9 | 3-8 | 1-1 | Lost 8 |
- Frontier
- All 6 teams qualify for the Frontier League Tournament.
- Hosted by the better seed each game.
- 1-bid league into National Tournament.
- Auto-bid: Tournament Champion
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Montana Tech | 9-1 | 0.900 | 20-5 | 0.800 | W7 |
Carroll College | 8-2 | 0.800 | 21-3 | 0.875 | W2 |
MSU-Northern | 4-6 | 0.400 | 16-9 | 0.640 | L3 |
Montana Western | 4-6 | 0.400 | 15-10 | 0.600 | W3 |
Rocky Mountain | 3-7 | 0.300 | 10-12 | 0.455 | L2 |
Providence | 2-8 | 0.200 | 10-12 | 0.455 | L4 |
- GCAC
- All 6 teams qualify for GCAC Tournament.
- GCAC Tournament hosted by Edward Waters.
- 1 auto-bid league into National Tournament.
- Auto-bid: Tournament Champion
Philander Smith | 2-0 | 1.000 | 8-2 | .800 |
Tougaloo | 2-1 | .667 | 13-7 | .650 |
Rust | 1-1 | .500 | 1-2 | .333 |
Dillard | 1-2 | .333 | 3-13 | .188 |
Edward Waters | 0-0 | .000 | 9-10 | .474 |
Fisk | 0-2 | .000 | 2-18 | .100 |
- GPAC
- 8 of 11 teams qualify for GPAC Tournament.
- Hosted by better seed each game.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or Regular Season Runner-Up if same team wins both.
RANK | School | GPAC | W% | OVERALL | W% | GB | STREAK |
25 | Briar Cliff | 11-3 | .786 | 15-7 | .682 | — | Lost 1 |
RV | Concordia | 11-4 | .733 | 18-5 | .783 | 0.5 | Won 1 |
Morningside | 9-5 | .643 | 12-7 | .632 | 2.0 | Won 2 | |
RV | Jamestown | 9-6 | .600 | 19-6 | .760 | 2.5 | Won 1 |
RV | Northwestern | 9-6 | .600 | 17-8 | .680 | 2.5 | Lost 2 |
Dordt | 8-6 | .571 | 16-7 | .696 | 3.0 | Won 3 | |
Doane | 7-7 | .500 | 14-10 | .583 | 4.0 | Won 2 | |
Dakota Wesleyan | 7-8 | .467 | 10-12 | .455 | 4.5 | Won 1 | |
Midland | 5-10 | .333 | 14-11 | .560 | 6.5 | Lost 7 | |
Mount Marty | 3-12 | .200 | 7-17 | .292 | 8.5 | Won 1 | |
Hastings | 1-13 | .071 | 6-18 | .250 | 10.0 | Lost 15 |
- GSAC
- All 10 teams qualify for the GSAC Tournament.
- Hosted by Hope International.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion.
- 2nd auto-bid: Tournament Champion or Regular Season Runner-Up if same team wins both.
SCHOOL | GSAC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
6 William Jessup | 11-2 | .846 | 23-2 | .920 | — | 11-1 | 9-1 | 3-0 | Won 4 |
8 Arizona Christian | 10-3 | .769 | 22-3 | .880 | 1 | 9-1 | 9-2 | 4-0 | Won 5 |
17 Hope International | 9-4 | .692 | 16-6 | .727 | 2 | 11-2 | 4-3 | 1-1 | Lost 2 |
Vanguard | 7-5 | .583 | 15-8 | .652 | 3.5 | 10-3 | 5-5 | 0-0 | Lost 1 |
OUAZ | 6-7 | .462 | 15-8 | .652 | 5 | 8-3 | 4-5 | 3-0 | Won 2 |
Menlo | 6-7 | .462 | 14-8 | .636 | 5 | 6-5 | 4-3 | 4-0 | Won 1 |
The Master’s | 5-7 | .417 | 15-7 | .682 | 5.5 | 13-3 | 2-4 | 0-0 | Won 3 |
Westmont | 3-9 | .250 | 12-9 | .571 | 7.5 | 8-5 | 4-4 | 0-0 | Lost 2 |
Life Pacific | 3-9 | .250 | 6-13 | .316 | 7.5 | 4-6 | 2-7 | 0-0 | Lost 2 |
San Diego Christian | 3-10 | .231 | 5-17 | .227 | 8 | 4-4 | 1-13 | 0-0 | Lost 3 |
- Heart
- Top 4 teams in each division qualify for Heart Tournament.
- Hosted by better seed each game.
- 3-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or Regular Season Runner-Up if same team wins both.
- 3rd auto-bid: Host Site bid
North
School | HEART GP | HEART W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
William Penn | 13 | 12-1 | 0.923 | 22 | 21-1 | 0.955 |
Mount Mercy | 13 | 8-5 | 0.615 | 23 | 15-8 | 0.652 |
Grand View | 13 | 7-6 | 0.538 | 20 | 12-8 | 0.600 |
Clarke | 13 | 6-7 | 0.462 | 22 | 11-11 | 0.500 |
Peru State | 13 | 5-8 | 0.385 | 22 | 9-13 | 0.409 |
Culver-Stockton | 13 | 4-9 | 0.308 | 22 | 13-9 | 0.591 |
Graceland | 13 | 3-10 | 0.231 | 24 | 7-17 | 0.292 |
South
School | HEART GP | HEART W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
Evangel | 13 | 8-5 | 0.615 | 22 | 15-7 | 0.682 |
Central Methodist | 13 | 7-6 | 0.538 | 24 | 16-8 | 0.667 |
Park | 13 | 7-6 | 0.538 | 19 | 12-7 | 0.632 |
Benedictine (KS) | 13 | 7-6 | 0.538 | 22 | 13-9 | 0.591 |
Baker | 13 | 7-6 | 0.538 | 21 | 11-10 | 0.524 |
MidAmerica Nazarene | 13 | 7-6 | 0.538 | 23 | 12-11 | 0.522 |
Missouri Valley | 13 | 3-10 | 0.231 | 23 | 11-12 | 0.478 |
- KCAC
- Top 12 of 13 teams qualify for KCAC Tournament.
- Home sites for 1st two rounds; Championship at Hartman Arena, Park City, Kansas.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or 2-seed if Regular Season Champion wins tournament.
School | KCAC | % | Overall | % | GB | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|---|
4 Oklahoma Wesleyan | 17-2 | .895 | 23-2 | .920 | — | 12-2 | 11-0 | 0-0 | Won 1 |
RV Southwestern | 14-4 | .778 | 20-4 | .833 | 2.5 | 12-1 | 8-3 | 0-0 | Won 2 |
23 Bethel | 14-4 | .778 | 19-5 | .792 | 2.5 | 11-2 | 8-3 | 0-0 | Lost 1 |
Ottawa | 13-6 | .684 | 17-8 | .680 | 4 | 9-5 | 8-3 | 0-0 | Won 7 |
Kansas Wesleyan | 12-7 | .632 | 17-7 | .708 | 5 | 9-3 | 8-4 | 0-0 | Won 3 |
McPherson | 11-8 | .579 | 16-9 | .640 | 6 | 11-2 | 4-7 | 1-0 | Won 2 |
Bethany | 11-8 | .579 | 15-10 | .600 | 6 | 7-3 | 5-5 | 3-2 | Lost 4 |
Avila | 8-11 | .421 | 9-16 | .360 | 9 | 5-8 | 4-8 | 0-0 | Won 1 |
Friends | 6-12 | .333 | 7-17 | .292 | 10.5 | 5-6 | 2-8 | 0-3 | Lost 2 |
Saint Mary | 5-13 | .278 | 9-15 | .375 | 11.5 | 5-7 | 4-7 | 0-1 | Lost 1 |
York | 5-13 | .278 | 8-16 | .333 | 11.5 | 5-8 | 2-7 | 1-1 | Lost 4 |
Tabor | 4-14 | .222 | 6-15 | .286 | 12.5 | 3-8 | 3-7 | 0-0 | Lost 1 |
Sterling | 0-18 | .000 | 2-22 | .083 | 16.5 | 1-9 | 1-13 | 0-0 | Lost 18 |
- Mid-South
- All 12 teams qualify for the MSC Tournament.
- Hosted in Bowling Green Arena, Bowling Green, Kentucky.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or Tournament Runner-Up if same as Regular Season Champion.
SCHOOL | MSC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
7 Thomas More | 14-1 | .933 | 20-2 | .909 | — | 11-2 | 9-0 | 0-0 | Won 11 |
RV Tennessee Southern | 12-3 | .800 | 17-6 | .739 | 2 | 9-2 | 6-4 | 2-0 | Won 1 |
13 Georgetown | 11-3 | .786 | 18-3 | .857 | 2.5 | 11-2 | 6-1 | 1-0 | Won 2 |
Cumberland (TN) | 9-5 | .643 | 13-5 | .722 | 4.5 | 6-2 | 6-3 | 1-0 | Won 3 |
Pikeville | 7-5 | .583 | 14-6 | .700 | 5.5 | 10-3 | 4-3 | 0-0 | Lost 2 |
Cumberlands (KY) | 7-7 | .500 | 13-9 | .591 | 6.5 | 7-3 | 3-6 | 3-0 | Lost 3 |
Freed-Hardeman | 7-7 | .500 | 12-9 | .571 | 6.5 | 7-5 | 3-4 | 2-0 | Lost 1 |
Shawnee State | 6-9 | .400 | 12-10 | .545 | 8 | 7-4 | 5-5 | 0-1 | Lost 1 |
Campbellsville | 5-10 | .333 | 12-11 | .522 | 9 | 8-5 | 1-6 | 3-0 | Won 2 |
Bethel | 3-11 | .214 | 11-11 | .500 | 10.5 | 5-6 | 4-5 | 2-0 | Won 1 |
Lindsey Wilson | 2-12 | .143 | 9-13 | .409 | 11.5 | 3-6 | 4-7 | 2-0 | Lost 6 |
Life | 2-12 | .143 | 5-14 | .263 | 11.5 | 3-8 | 2-6 | 0-0 | Lost 5 |
- NSAA
- All 8 teams qualify for NSAA Tournament.
- Hosted by top seeds in opening round. Final Four hosted by Watertown Civic Arena in Watertown, SD.
- 1-bid league into National Tournament.
- Auto-bid: Tournament Champion
SCHOOL | NSAA | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
Bellevue | 7-2 | .778 | 15-9 | .625 | — | 6-2 | 5-6 | 4-1 | Won 3 |
Dakota State | 6-3 | .667 | 11-13 | .458 | 1 | 6-6 | 3-6 | 2-1 | Won 2 |
Dickinson State | 6-3 | .667 | 9-14 | .391 | 1 | 4-7 | 4-6 | 1-1 | Won 1 |
Viterbo | 5-4 | .556 | 11-11 | .500 | 2 | 7-6 | 4-4 | 0-1 | Lost 2 |
Mayville State | 4-5 | .444 | 12-8 | .600 | 3 | 8-2 | 3-3 | 1-3 | Lost 1 |
Valley City | 4-5 | .444 | 13-9 | .591 | 3 | 6-4 | 3-5 | 4-0 | Won 1 |
Presentation | 2-7 | .222 | 9-13 | .409 | 5 | 4-4 | 3-9 | 2-0 | Lost 1 |
Waldorf | 2-7 | .222 | 4-18 | .182 | 5 | 1-8 | 2-9 | 1-1 | Lost 6 |
- RRAC
- Top 4 in each division qualify for the RRAC Tournament.
- Hosted by Rapides Arena in Alexandria, Louisiana.
- 1-bid league into National Tournament.
- 1st auto-bid: Tournament Champion
EAST | |||||
RV | LSU Shreveport | 7-1 | 14-6 | — | Won 5 |
11 | LSU Alexandria | 5-2 | 14-3 | 1.5 | Lost 1 |
Xavier | 5-3 | 14-4 | 2.0 | Won 3 | |
Louisiana Christian | 4-4 | 9-10 | 3.0 | Won 2 | |
Texas College | 0-2 | 4-6 | 4.0 | Lost 3 | |
Jarvis Christian | 0-8 | 4-12 | 7.0 | Lost 8 | |
WEST | |||||
# – Paul Quinn | 5-1 | 16-1 | — | Won 1 | |
RV | Texas A&M-Texarkana | 5-2 | 12-4 | 0.5 | Won 5 |
Wiley | 1-1 | 8-5 | 2.0 | Won 1 | |
Huston-Tillotson | 3-5 | 5-15 | 3.0 | Lost 2 | |
Our Lady of the Lake | 2-5 | 7-9 | 3.5 | Lost 1 | |
Southwest | 2-5 | 6-11 | 3.5 | Lost 4 |
# – Not eligible for postseason
- RSC
- Top 4 in each division qualify for RSC Tournament.
- Hosted at better seed each game.
- 2-bid league into National Tournament.
- 1st auto-bid: Tournament Champion
- 2nd auto-bid: Tournament Runner-Up
EAST | ||||
SCHOOL | RSC | OVERALL | GB | |
RV | WVU Tech | 9-2 | 18-4 | — |
Rio Grande | 6-5 | 12-11 | 3.0 | |
IU East | 6-5 | 11-12 | 3.0 | |
Point Park | 4-8 | 9-11 | 5.5 | |
Ohio Christian | 3-8 | 5-15 | 6.0 | |
Carlow | 1-10 | 4-18 | 8.0 | |
Ohio Valley | 0-0 | 2-22 | 3.5 | |
WEST | ||||
SCHOOL | RSC | OVERALL | GB | |
RV | Alice Lloyd | 11-0 | 20-1 | — |
RV | IU Kokomo | 11-1 | 21-3 | 0.5 |
Midway | 7-4 | 13-5 | 4.0 | |
IU Southeast | 7-5 | 10-14 | 4.5 | |
Oakland City | 6-7 | 8-16 | 6.0 | |
Brescia | 4-9 | 6-16 | 8.0 | |
St. Mary of the Woods | 0-11 | 2-19 | 11.0 |
- SAC
- Top 8 of 12 teams qualify for SAC Tournament
- Quarterfinals are hosted by top seed. Final Four Hosted at Gaulke Activity Center, Oklahoma City.
- 2-bid league into National Tournament
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Tournament Champion or Tournament Runner-Up if same team wins both.
TEAM | SAC | OVERALL | STREAK |
15 Science & Arts | 13-2 | 18-4 | W2 |
9 Southwestern A.G. | 13-3 | 16-5 | L2 |
Oklahoma City | 12-4 | 13-10 | W5 |
RV Texas Wesleyan | 10-5 | 17-6 | W1 |
John Brown | 9-7 | 15-9 | W2 |
Southwestern Christian | 8-8 | 10-9 | L3 |
Wayland Baptist | 8-8 | 12-11 | W2 |
Mid-America Christian | 7-9 | 14-10 | L1 |
Panhandle State | 6-10 | 9-12 | L1 |
Central Christian | 5-11 | 11-12 | W1 |
UNT Dallas | 4-12 | 8-15 | L5 |
Langston | 0-16 | 1-20 | L6 |
- SSAC
- All 10 teams qualify for the SSAC Tournament.
- Hosted by Multiplex at Cramton Bowl in Montgomery, Alabama.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion
- 2nd auto-bid: Regular Season Champion or Tournament Runner-Up if same team wins both.
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
2 Talladega | 9-0 | 1.000 | 19-1 | 0.950 | W6 |
3 Loyola University | 8-1 | 0.889 | 19-1 | 0.950 | W3 |
21 Faulkner University | 10-2 | 0.833 | 18-4 | 0.818 | W3 |
rv Stillman College | 6-4 | 0.600 | 13-4 | 0.765 | L1 |
Middle Georgia State | 4-5 | 0.444 | 7-10 | 0.412 | W1 |
Dalton State | 4-6 | 0.400 | 9-10 | 0.474 | L3 |
University of Mobile | 4-8 | 0.333 | 10-14 | 0.417 | W1 |
Blue Mountain College | 2-7 | 0.222 | 9-8 | 0.529 | L3 |
William Carey University | 2-7 | 0.222 | 7-10 | 0.412 | L1 |
Brewton-Parker | 1-10 | 0.091 | 2-21 | 0.087 | L3 |
- The Sun
- Top 6 of 9 teams qualify for TSC Tournament.
- Opening round hosted by better seed. Final Four hosted by Regular Season Champion.
- 1-bid league into National Tournament.
- Auto-bid: Tournament Champion
SCHOOL | SUN | SUN% | OVERALL | OVERALL% | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|
Southeastern [18] | 9-2 | 0.818 | 19-4 | 0.826 | 14-2 | 4-1 | 1-1 | W1 |
Ave Maria | 8-4 | 0.667 | 15-8 | 0.652 | 6-3 | 7-4 | 2-1 | W3 |
Florida Memorial | 7-4 | 0.636 | 11-7 | 0.611 | 7-2 | 2-4 | 2-1 | W2 |
Warner | 7-4 | 0.636 | 13-10 | 0.565 | 7-3 | 5-4 | 1-3 | L1 |
St. Thomas | 6-5 | 0.545 | 9-8 | 0.529 | 5-5 | 3-3 | 1-0 | W1 |
Keiser | 5-7 | 0.417 | 11-11 | 0.500 | 8-6 | 1-5 | 2-0 | L2 |
Thomas | 4-7 | 0.364 | 10-11 | 0.476 | 4-3 | 4-7 | 2-1 | L1 |
Webber Int’l | 2-8 | 0.200 | 7-15 | 0.318 | 6-5 | 0-8 | 1-2 | L5 |
Coastal Georgia | 2-9 | 0.182 | 7-12 | 0.368 | 6-5 | 1-7 | 0-0 | L4 |
- WHAC
- Top 8 of 11 teams qualify for WHAC Tournament.
- Hosted by better seed each game.
- 2-bid league into National Tournament.
- 1st auto-bid: Regular Season Champion.
- 2nd auto-bid: Tournament Champion or Tournament Runner-Up if same team wins both.
School | WHAC | % | Overall | % | GB | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|---|
RV Indiana Tech | 13-2 | .867 | 19-6 | .760 | — | 10-3 | 6-2 | 3-1 | Won 7 |
Madonna | 10-4 | .714 | 16-8 | .667 | 2.5 | 8-5 | 8-3 | 0-0 | Won 5 |
Cornerstone | 9-4 | .692 | 15-8 | .652 | 3 | 9-3 | 5-5 | 1-0 | Won 2 |
Lourdes | 10-5 | .667 | 18-5 | .783 | 3 | 11-1 | 7-4 | 0-0 | Lost 2 |
Rochester | 9-6 | .600 | 16-9 | .640 | 4 | 8-2 | 6-5 | 2-2 | Lost 1 |
Lawrence Tech | 9-6 | .600 | 12-9 | .571 | 4 | 9-1 | 3-8 | 0-0 | Won 1 |
Aquinas | 7-8 | .467 | 13-11 | .542 | 6 | 7-3 | 6-6 | 0-2 | Won 1 |
UNOH | 6-7 | .462 | 9-13 | .409 | 6 | 8-3 | 1-9 | 0-1 | Lost 1 |
Concordia | 3-11 | .214 | 8-13 | .381 | 9.5 | 7-4 | 1-8 | 0-1 | Lost 2 |
Siena Heights | 2-12 | .143 | 5-17 | .227 | 10.5 | 2-9 | 3-8 | 0-0 | Lost 5 |
UM-Dearborn | 1-14 | .067 | 3-18 | .143 | 12 | 1-9 | 2-9 | 0-0 | Lost 10 |