We bring you our first set of in-season rankings for the 2019-2020 season. A reminder that these rankings don’t actually mean anything, and aren’t the official NAIA rankings. They are us having fun, and giving you insight to as what we have seen thus far. There are more than 25 teams deserving of spots, but these are the ones that made the cut for us.
1 | Oregon Tech | (9-0) |
2 | Morningside (IA) | (7-0) |
3 | Indiana Wesleyan | (7-1) |
4 | Dakota Wesleyan (SD) | (5-0) |
5 | College of Idaho | (6-2) |
6 | Spring Arbor (MI) | (5-2) |
7 | Mount Vernon Nazarene (OH) | (9-0) |
8 | Olivet Nazarene (IL) | (8-1) |
9 | Marian (IN) | (5-1) |
10 | Madonna (MI) | (7-2) |
11 | Cornerstone (MI) | (7-2) |
12 | Ave Maria (FL) | (7-0) |
13 | Washington Adventist (MD) | (6-1) |
14 | Warner (FL) | (8-1) |
15 | Bethel (IN) | (8-0) |
16 | Jamestown (ND) | (7-3) |
17 | St Francis (IN) | (10-0) |
18 | IU-Kokomo | (7-2) |
19 | St Ambrose (IA) | (7-1) |
20 | Ottawa (KS) | (8-0) |
21 | Antelope Valley (CA) | (5-3) |
22 | Briar Cliff (IA) | (7-2) |
23 | Southern Oregon | (4-2) |
24 | St. Xavier (IL) | (7-1) |
25 | St Francis (IL) | (3-2) |
One response to “NAIA Hoops Report: NAIA DII Top 25”
Point (GA.) 8-3