Well, Wednesday’s are usually a bigger night around the NAIA, but unfortunately, Winter storms decided to roll in, so much of the games were pushed to today! With a smaller game slate yesterday there wasn’t much happening outside of the ordinary (yes, that includes the normal GPAC craziness).
- Games of the Day Recap
- #13 Georgetown bounced out to a big early lead, and then withstood the Cumberland run to take a 73-63 win (Recap).
- The win gives Georgetown a half game lead for 2nd place in the MSC Standings. Cumberland remains in that crucial 4-seed in the MSC, but the lead over UPike and Freed-Hardeman is just 1 game.
- #13 Georgetown bounced out to a big early lead, and then withstood the Cumberland run to take a 73-63 win (Recap).
SCHOOL | MSC | % | OVERALL | % | GB | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|---|
7 Thomas More | 14-1 | .933 | 20-2 | .909 | — | 11-2 | 9-0 | 0-0 | Won 11 |
13 Georgetown | 13-3 | .813 | 20-3 | .870 | 1.5 | 13-2 | 6-1 | 1-0 | Won 4 |
RV Tennessee Southern | 12-3 | .800 | 17-6 | .739 | 2 | 9-2 | 6-4 | 2-0 | Won 1 |
Cumberland (TN) | 9-6 | .600 | 13-6 | .684 | 5 | 6-2 | 6-4 | 1-0 | Lost 1 |
Pikeville | 7-6 | .538 | 14-7 | .667 | 6 | 10-4 | 4-3 | 0-0 | Lost 3 |
Freed-Hardeman | 8-7 | .533 | 13-9 | .591 | 6 | 7-5 | 4-4 | 2-0 | Won 1 |
Cumberlands (KY) | 8-8 | .500 | 14-10 | .583 | 6.5 | 7-3 | 4-7 | 3-0 | Won 1 |
Shawnee State | 6-10 | .375 | 12-11 | .522 | 8.5 | 7-5 | 5-5 | 0-1 | Lost 2 |
Campbellsville | 5-10 | .333 | 12-11 | .522 | 9 | 8-5 | 1-6 | 3-0 | Won 2 |
Bethel | 3-11 | .214 | 11-11 | .500 | 10.5 | 5-6 | 4-5 | 2-0 | Won 1 |
Lindsey Wilson | 3-12 | .200 | 10-13 | .435 | 11 | 4-6 | 4-7 | 2-0 | Won 1 |
Life | 2-13 | .133 | 5-15 | .250 | 12 | 3-8 | 2-7 | 0-0 | Lost 6 |
- #1 William Penn All-Americans, Karmari Newman and Kevion Blaylock once again led the Statesmen charge as WPU rolled to another win. This time it was a 112-94 win over a hot Mount Mercy team, who had worked themselves up into 2nd place in the Heart of America. (Recap)
- The loss, coupled with a Grand View win over Clarke, now pushes Grandview into a tie for 2nd place in the Heart North.
North
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
William Penn | 14 | 13-1 | 0.929 | 23 | 22-1 | 0.957 |
Mount Mercy | 14 | 8-6 | 0.571 | 24 | 15-9 | 0.625 |
Grand View | 14 | 8-6 | 0.571 | 21 | 13-8 | 0.619 |
Clarke | 14 | 6-8 | 0.429 | 23 | 11-12 | 0.478 |
Peru State | 13 | 5-8 | 0.385 | 23 | 10-13 | 0.435 |
Culver-Stockton | 13 | 4-9 | 0.308 | 22 | 13-9 | 0.591 |
Graceland | 13 | 3-10 | 0.231 | 24 | 7-17 | 0.292 |
South
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Evangel | 13 | 8-5 | 0.615 | 22 | 15-7 | 0.682 |
Central Methodist | 13 | 7-6 | 0.538 | 24 | 16-8 | 0.667 |
Park | 13 | 7-6 | 0.538 | 19 | 12-7 | 0.632 |
Benedictine (KS) | 13 | 7-6 | 0.538 | 22 | 13-9 | 0.591 |
Baker | 13 | 7-6 | 0.538 | 21 | 11-10 | 0.524 |
MidAmerica Nazarene | 13 | 7-6 | 0.538 | 23 | 12-11 | 0.522 |
Missouri Valley | 13 | 3-10 | 0.231 | 23 | 11-12 | 0.478 |
- Other Games of Note
- The GPAC didn’t go as bonkers as it has been going over the past few weeks, but #25 Briar Cliff beat Mount Marty, 74-63 (Recap) and CUNE survived on the road against Midland, 92-87 (Recap), giving both teams a little separation on the rest of the league.
- 3rd-7th in the GPAC remains a zoo though and one loss can send you spiraling deep down into the standings, but a win, like Jamestown had last night over Dakota Wesleyan, can catapult you up the standings when others lose!
25 Briar Cliff | 12-3 | 16-7 |
rv Concordia | 12-4 | 19-5 |
rv Jamestown | 10-6 | 20-6 |
Dordt | 9-6 | 17-7 |
rv Northwestern | 9-6 | 17-8 |
Morningside | 9-6 | 12-8 |
Doane | 8-7 | 15-10 |
Dakota Wesleyan | 7-9 | 10-13 |
Midland | 5-11 | 14-12 |
Mount Marty | 3-13 | 7-18 |
Hastings | 1-14 | 6-19 |
- ICYMI
- Yesterday we released our NAIA Hoops Bracketology Report.
- While the POD placement in that one is based to try to keep teams more regionally located. Here is a look at how the bracket would look if we move it to be more linear with the seeding being snaked back and forth.
- Women’s Game of the Day Recap
- Grand View picked up a big win over #10 Clarke to move into a tie for 1st place in the Heart of America. (Recap)
North
School | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
Clarke | 14 | 12-2 | 0.857 | 25 | 21-4 | 0.840 |
Grand View | 14 | 12-2 | 0.857 | 25 | 20-5 | 0.800 |
Mount Mercy | 14 | 8-6 | 0.571 | 25 | 11-14 | 0.440 |
Culver-Stockton | 13 | 5-8 | 0.385 | 22 | 11-11 | 0.500 |
Peru State | 13 | 4-9 | 0.308 | 22 | 9-13 | 0.409 |
William Penn | 14 | 3-11 | 0.214 | 25 | 3-22 | 0.120 |
Graceland | 13 | 2-11 | 0.154 | 22 | 5-17 | 0.227 |
South
School | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
Central Methodist | 13 | 9-4 | 0.692 | 23 | 19-4 | 0.826 |
Benedictine (KS) | 13 | 9-4 | 0.692 | 23 | 17-6 | 0.739 |
MidAmerica Nazarene | 13 | 9-4 | 0.692 | 21 | 12-9 | 0.571 |
Evangel | 13 | 8-5 | 0.615 | 23 | 12-11 | 0.522 |
Missouri Valley | 13 | 7-6 | 0.538 | 22 | 13-9 | 0.591 |
Baker | 13 | 3-10 | 0.231 | 22 | 7-15 | 0.318 |
Park | 13 | 2-11 | 0.154 | 19 | 8-11 | 0.421 |
- Other Games of Note
- Dordt knocked off #8 Morningside. It is Dordts 12th straight win! (Recap)
- Morningside is still in control of the GPAC, but things are starting to get interesting behind them!
- Dordt knocked off #8 Morningside. It is Dordts 12th straight win! (Recap)
8 Morningside | 15-2 | 20-4 |
13 Northwestern | 12-5 | 20-5 |
rv Dordt | 12-5 | 19-6 |
Dakota Wesleyan | 11-6 | 19-6 |
rv Briar Cliff | 11-6 | 15-9 |
23 Concordia | 10-7 | 13-10 |
Jamestown | 9-8 | 16-9 |
Hastings | 8-9 | 12-11 |
College of Saint Mary | 5-12 | 11-12 |
Doane | 4-13 | 10-15 |
Midland | 4-13 | 8-16 |
Mount Marty | 1-16 | 2-22 |
- Milestones/Records
- Congrats to one of the best shooters in the NAIA, Karmari Newman, on becoming the All-Time career three pointers made leader at WPU.
- Pretty cool thing at Rochester as the father-son duo have now combined for 1,000 career wins!
- A pair of St. Francis Cougars continue to climb the all-time points scored list at USF.
- Cush also made it 48 straight games in double-figure scoring. Which is also a USF record!