February 4th NAIA Games
Games of the Day
Men’s Games of the Day
7:30pm: Viterbo @ Dickinson St – Watch Live
9:30pm: rv Oregon Tech @ Bushnell – Watch Live
Women’s Games of the Day
2pm: rv Lyon @ Missouri Baptist – Watch Live
7:30pm: College of Idaho @ #22 Lewis-Clark State – Watch Live
Schedule and Links to Watch (Central Time)
Men’s Games
4pm
AMC
Lyon @ rv Missouri Baptist – Watch Live
CASCADE
Eastern Oregon @ Walla Walla – Watch Live
6pm
CAC
Northern New Mexico @ Haskell – Watch Live
7pm
Fisher @ Five Town’s College – Watch Live
CAC
rv Florida College vs Iowa Wesleyan – Watch Live
7:30pm
NSAA
Bellevue @ Mayville St – Watch Live
Dakota St @ Presentation – Watch Live
Waldorf @ Valley City St – Watch Live
Viterbo @ Dickinson St – Watch Live
8pm
CALPAC
Saint Katherine @ BenU Mesa – Watch Live
9pm
CALPAC
Westcliff @ Park-Gilbert – Watch Live
9:30pm
CASCADE
#10 College of Idaho @ Lewis-Clark State – Watch Live
Southern Oregon @ Corban – Watch Live
Multnomah @ Northwest – Watch Live
rv Oregon Tech @ Bushnell – Watch Live
Warner Pacific @ Evergreen – Watch Live
Women’s Games
2pm
AMC
rv Lyon @ Missouri Baptist – Watch Live
CASCADE
Eastern Oregon @ Walla Walla – Watch Live
5pm
Fisher @ Five Town’s College – Watch Live
CAC
Iowa Wesleyan vs Cottey – Watch Live
5:30pm
NSAA
Bellevue @ Mayville St – Watch Live
#24 Dakota St @ Presentation – Watch Live
Waldorf @ Valley City St – Watch Live
Viterbo @ Dickinson St – Watch Live
6pm
CALPAC
Saint Katherine @ BenU Mesa – Watch Live
7pm
CALPAC
Westcliff @ Park-Gilbert – Watch Live
7:30pm
CASCADE
College of Idaho @ #22 Lewis-Clark State – Watch Live
rv Southern Oregon @ Corban – Watch Live
Multnomah @ Northwest – Watch Live
Oregon Tech @ Bushnell – Watch Live
Warner Pacific @ Evergreen – Watch Live
Conference Standings (Today’s Games)
Men’s Conference Standings
AMC
SCHOOL | AMC | OVERALL |
---|---|---|
Missouri Baptist | 10-0 | 18-4 |
Columbia | 8-2 | 14-10 |
William Woods | 6-3 | 12-11 |
Central Baptist | 6-4 | 10-12 |
Williams Baptist | 5-5 | 14-6 |
Health Sciences & Pharmacy | 3-6 | 7-13 |
Lyon | 3-7 | 8-14 |
Hannibal-LaGrange | 2-8 | 4-17 |
Harris-Stowe State | 1-9 | 2-17 |
CalPac
NORTH
School | Cal Pac | Overall |
---|---|---|
Cal Maritime | 5-1 | 10-6 |
Simpson | 5-2 | 10-6 |
UC Merced | 4-2 | 7-9 |
Pacific Union | 2-4 | 2-11 |
SOUTH
School | Cal Pac | Overall |
---|---|---|
Saint Katherine | 4-1 | 8-7 |
Antelope Valley | 4-3 | 12-12 |
Westcliff | 3-4 | 6-9 |
La Sierra | 2-4 | 6-12 |
ARIZONA
School | Cal Pac | Overall |
---|---|---|
Benedictine-Mesa | 5-2 | 9-12 |
Park University – Gilbert | 1-6 | 5-17 |
Embry-Riddle | 0-6 | 2-17 |
NSAA
SCHOOL | NSAA | OVERALL | GB |
---|---|---|---|
Bellevue | 7-2 | 15-9 | — |
Dakota State | 6-3 | 11-13 | 1 |
Dickinson State | 6-3 | 9-14 | 1 |
Viterbo | 5-4 | 11-11 | 2 |
Mayville State | 4-5 | 12-8 | 3 |
Valley City | 4-5 | 13-9 | 3 |
Presentation | 2-7 | 9-13 | 5 |
Waldorf | 2-7 | 4-18 | 5 |
Cascade
SCHOOL | CONF | OVERALL | STREAK |
---|---|---|---|
Oregon Tech x | 14-1 | 17-6 | W2 |
College of Idaho x | 14-2 | 20-4 | W2 |
Southern Oregon | 10-5 | 13-10 | W2 |
Corban | 9-7 | 14-10 | L2 |
Lewis-Clark State | 8-7 | 15-8 | L3 |
Eastern Oregon | 8-8 | 14-10 | W1 |
Warner Pacific | 8-8 | 12-12 | W3 |
Northwest | 7-9 | 10-11 | W1 |
Multnomah | 6-10 | 10-14 | W2 |
Bushnell | 6-10 | 8-15 | L1 |
Evergreen | 3-13 | 3-17 | L3 |
Walla Walla | 1-14 | 2-20 | L9 |
Women’s Conference Standings
AMC
School | AMC | Overall |
---|---|---|
Lyon | 10-1 | 18-4 |
Columbia | 10-1 | 17-5 |
Missouri Baptist | 8-3 | 11-10 |
Health Sciences & Pharmacy | 7-4 | 15-8 |
Williams Baptist | 6-5 | 12-10 |
Central Baptist | 4-7 | 12-9 |
Stephens | 3-8 | 7-11 |
William Woods | 3-8 | 6-15 |
Harris-Stowe State | 2-9 | 4-12 |
Hannibal-LaGrange | 1-10 | 3-18 |
CalPac
NORTH
School | Cal Pac | Overall |
---|---|---|
UC Merced | 4-0 | 10-7 |
Simpson | 2-4 | 4-14 |
Cal Maritime | 1-3 | 1-11 |
Pacific Union | 0-2 | 0-9 |
SOUTH
School | Cal Pac | Overall |
---|---|---|
Westcliff | 5-0 | 8-8 |
La Sierra | 3-3 | 9-10 |
Saint Katherine | 2-2 | 10-7 |
Antelope Valley | 1-4 | 4-14 |
ARIZONA
School | Cal Pac | Overall |
---|---|---|
Park University – Gilbert | 2-1 | 11-7 |
Benedictine-Mesa | 1-1 | 9-7 |
Embry-Riddle | 1-2 | 7-9 |
NSAA
SCHOOL | NSAA | OVERALL | GB |
---|---|---|---|
24 Dakota State | 8-1 | 18-7 | — |
Mayville State | 7-2 | 15-5 | 1 |
Viterbo | 5-4 | 10-7 | 3 |
Valley City | 5-4 | 8-11 | 3 |
Dickinson State | 5-4 | 7-19 | 3 |
Bellevue | 4-5 | 11-13 | 4 |
Presentation | 2-7 | 5-16 | 6 |
Waldorf | 0-9 | 6-15 | 8 |
Cascade
SCHOOL | CCC | OVERALL |
---|---|---|
Eastern Oregon x | 13-3 | 16-8 |
Lewis-Clark State x | 12-3 | 18-3 |
Southern Oregon x | 12-3 | 19-4 |
Bushnell x | 12-4 | 15-9 |
Oregon Tech | 9-6 | 16-6 |
College of Idaho | 8-8 | 14-10 |
Warner Pacific | 8-8 | 10-11 |
Northwest | 7-9 | 13-10 |
Evergreen | 5-11 | 6-13 |
Multnomah | 5-11 | 5-18 |
Corban | 3-13 | 4-19 |
Walla Walla | 0-15 | 1-21 |