We bring you our second set of in-season rankings for the 2019-2020 season. A reminder that these rankings don’t actually mean anything, and aren’t the official NAIA rankings. They are us having fun, and giving you insight to as what we have seen thus far. There are more than 25 teams deserving of spots, but these are the ones that made the cut for us.
1 | Georgetown (KY) | 10-0 |
2 | The Master’s (CA) | 9-0 |
3 | Pikeville (KY) | 12-0 |
4 | Mid-America Christian (OK) | 10-0 |
5 | William Penn (IA) | 12-1 |
6 | LSU-Shreveport | 8-1 |
7 | Loyola (LA) | 10-1 |
8 | Providence (MT) | 8-0 |
9 | John Brown (AR) | 10-0 |
10 | Wayland Baptist (TX) | 7-1 |
11 | LSU-Alexandria | 9-3 |
12 | Dalton St. (GA) | 8-1 |
13 | Tougaloo (MS) | 10-1 |
13 | Westmont (CA) | 10-0 |
14 | Faulkner (FL) | 9-2 |
15 | Carroll (MT) | 6-2 |
16 | Talladega (AL) | 11-2 |
17 | Life (GA) | 9-1 |
18 | Lewis-Clark State (ID) | 10-1 |
19 | Stillman (AL) | 7-2 |
20 | Hope International (CA) | 9-1 |
21 | Arizona Christian | 6-3 |
22 | Xavier (LA) | 10-3 |
23 | Thomas More (KY) | 9-1 |
24 | Park (MO) | 8-2 |
25 | Central Baptist (MO) | 8-2 |
One response to “NAIA Hoops Report DI Top 25”
[…] official NAIA Top 25 rankings will be out later today. Be sure to check out ours as well. NAIA DI Top 25. NAIA DII Top […]